MLB Teams Stats
St. Louis Cardinals | Baltimore Orioles | |
---|---|---|
Runs | 4.37 | 4.13 |
Hits | 8.34 | 7.74 |
RBIS | 4.09 | 3.9 |
Bat AVG | 0.238 | 0.225 |
OPS % | 0.702% | 0.662% |
Walks | 3.4 | 2.83 |
Strikeouts | 8.86 | 7.36 |
ERA | 4.84 | 3.99 |
MLB Computer Picks
AI Predictions
- Winner: Baltimore Orioles
- Total Score: 8u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Baltimore Orioles | +1½ (-171) | +128 | O 8 (-113) |
Chicago Cubs | -1½ (+151) | -138 | U 8 (-107) |
AI Picks