MLB Teams Stats
Texas Rangers | Baltimore Orioles | |
---|---|---|
Runs | 4.53 | 4.21 |
Hits | 8.18 | 7.89 |
RBIS | 4.25 | 3.97 |
Bat AVG | 0.235 | 0.23 |
OPS % | 0.686% | 0.678% |
RE | 0.21 | 0.54 |
Walks | 2.82 | 2.8 |
Strikeouts | 8.16 | 7.6 |
ERA | 4.04 | 3.92 |
MLB Computer Picks
AI Predictions
- Winner: Texas Rangers
- Total Score: 7½o
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Baltimore Orioles | +1½ (-149) | +143 | O 7½ (-120) |
Texas Rangers | -1½ (+129) | -155 | U 7½ (+100) |
AI Picks