MLB Teams Stats
Texas Rangers | Baltimore Orioles | |
---|---|---|
Runs | 4.55 | 4.17 |
Hits | 8.15 | 7.85 |
RBIS | 4.29 | 3.92 |
Bat AVG | 0.235 | 0.229 |
OPS % | 0.685% | 0.674% |
RE | 0.18 | 0.51 |
Walks | 2.88 | 2.78 |
Strikeouts | 8.17 | 7.59 |
ERA | 4.08 | 3.96 |
MLB Computer Picks
AI Predictions
- Winner: Baltimore Orioles
- Total Score: 7½u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Baltimore Orioles | +1½ (-157) | +139 | O 7½ (-120) |
Texas Rangers | -1½ (+137) | -151 | U 7½ (+100) |
AI Picks