NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Arizona Coyotes | Away: Florida Panthers | |
Goals | 1.76 | 3.8 |
Shots | 25.3 | 36.8 |
Shooting % | 7% | 10.30% |
CF % | 45.6% | 57.40% |
SAVE % | 0.891% | 0.911% |
Teams Power Play Summary | ||
Home: Arizona Coyotes | Away: Florida Panthers | |
PP Goals | 0.28 | 0.56 |
PP Chances | 2.36 | 3.08 |
PP % | 11.9% | 18.2% |
PK % | 72% | 81.8% |
NHL Computer Picks
AI Predictions
- Winner: Florida Panthers
- Total Score: 5u
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Florida Panthers | -1½ (-125) | -315 | O 6 (-115) |
Arizona Coyotes | +1½ (+105) | +265 | U 6 (-105) |
AI Picks