NCAAM Teams Stats
Home: Wisconsin Badgers | Away: Penn State Nittany Lions | |
---|---|---|
Team Conference | BIG 10 | BIG 10 |
Ranked | 19 | NO |
Teams Scoring Summary | ||
Home: Wisconsin | Away: Penn State | |
PPG | 71.9 | 77.1 |
FG% | 43.70% | 43.10% |
3P% | 37.10% | 36.60% |
FT% | 75.90% | 72.20% |
Teams Misc Stats | ||
Home: Wisconsin | Away: Penn State | |
TRB | 35.1 | 36.2 |
AST | 13.6 | 12.6 |
FOULS | 15.9 | 19.2 |
TOV | 8.8 | 11.7 |
STL | 5.4 | 8.2 |
NCAAM Computer Picks
AI Predictions
- Winner: Wisconsin Badgers
- ATS: Penn State covers spread
- Total Score: 131
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Penn State | +8 (-110) | +295 | O 138.5 (-110) |
Wisconsin | -8 (-110) | -370 | U 138.5 (-110) |
AI Picks