MLB Teams Stats
Pittsburgh Pirates | Philadelphia Phillies | |
---|---|---|
Runs | 3.6 | 4.63 |
Hits | 7.24 | 8.32 |
RBIS | 3.37 | 4.43 |
Bat AVG | 0.216 | 0.241 |
OPS % | 0.64% | 0.712% |
RE | -0.58 | 0.41 |
Walks | 2.98 | 3.04 |
Strikeouts | 7.88 | 8.77 |
ERA | 4.63 | 3.86 |
MLB Computer Picks
AI Predictions
- Winner: Philadelphia Phillies
- Total Score: 7½u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Philadelphia Phillies | -1½ (-115) | -191 | O 7½ (-120) |
Pittsburgh Pirates | +1½ (-105) | (+175) | U 7½ (+100) |
AI Picks