MLB Teams Stats
Tampa Bay Rays | Pittsburgh Pirates | |
---|---|---|
Runs | 4.03 | 3.58 |
Hits | 7.67 | 7.16 |
RBIS | 3.84 | 3.33 |
Bat AVG | 0.225 | 0.216 |
OPS % | 0.653% | 0.636% |
Walks | 2.82 | 3.07 |
Strikeouts | 8.64 | 7.93 |
ERA | 3.22 | 4.42 |
MLB Computer Picks
AI Predictions
- Winner: Pittsburgh Pirates
- Total Score: OVER
MLB Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Pittsburgh Pirates | +1.5 (-120) | +180 | O 7 (-120) |
Tampa Bay Rays | -1.5 (EVEN) | -220 | U 7 (EVEN) |
AI Picks