NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Phoenix Suns | Away: Detroit Pistons | |
PPG | 112.2 | 98.7 |
FG% | 48.10% | 40.50% |
3P% | 36.40% | 29.60% |
FT% | 78.60% | 78.60% |
Teams Misc Stats | ||
Home: Phoenix Suns | Away: Detroit Pistons | |
TRB | 45.2 | 42.7 |
AST | 26.4 | 21.3 |
STL | 9.1 | 8.2 |
TOV | 12.9 | 14.4 |
PF | 18.9 | 19.3 |
NBA Computer Picks
AI Predictions
- Winner: Phoenix Suns
- ATS: Suns cover spread
- Total Score: 216o
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Detroit Pistons | +12 (-110) | +570 | O 208.5 (-110) |
Phoenix Suns | -12 (-110) | -795 | U 208.5 (-110) |
AI Picks