NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Chicago Blackhawks | Away: Nashville Predators | |
Goals | 2.9 | 2.5 |
Shots | 29.2 | 30.6 |
Shooting % | 9.90% | 8.00% |
CF % | 46.60% | 52.10% |
SAVE % | 0.909% | 0.901% |
Teams Power Play Summary | ||
Home: Chicago Blackhawks | Away: Nashville Predators | |
PP Goals | 0.9 | 0.6 |
PP Chances | 3.1 | 3.1 |
PP % | 27.80% | 20.40% |
PK % | 73.60% | 71.90% |
NHL Computer Picks
AI Predictions
- Winner: Chicago Blackhawks
- Total Score: 6
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Predators | +1½ (-250) | +105 | O 5½ (-130) |
Blackhawks | -1½ (+200) | -125 | U 5½ (+110) |
AI Picks