NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Seattle Kraken | Away: Nashville Predators | |
Goals | 2.53 | 3.04 |
Shots | 28.3 | 29.2 |
Shooting % | 8.9% | 10.40% |
CF % | 49.9% | 49.50% |
SAVE % | 0.877% | 0.912% |
Teams Power Play Summary | ||
Home: Seattle Kraken | Away: Nashville Predators | |
PP Goals | 0.42 | 0.74 |
PP Chances | 2.76 | 3.08 |
PP % | 15.1% | 23.9% |
PK % | 77.1% | 79.5% |
NHL Computer Picks
AI Predictions
- Winner: Nashville Predators
- Total Score: 6o
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Nashville Predators | -1½ (+140) | -170 | O 5½ (-120) |
Seattle Kraken | +1½ (-165) | +150 | U 5½ (+100) |
AI Picks