NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Arizona Coyotes | Away: New York Rangers | |
Goals | 1.78 | 2.86 |
Shots | 25.5 | 28.7 |
Shooting % | 7% | 10.00% |
CF % | 45.8% | 45.70% |
SAVE % | 0.889% | 0.919% |
Teams Power Play Summary | ||
Home: Arizona Coyotes | Away: New York Rangers | |
PP Goals | 0.29 | 0.68 |
PP Chances | 2.44 | 2.89 |
PP % | 12.1% | 23.5% |
PK % | 71.9% | 83.7% |
NHL Computer Picks
AI Predictions
- Winner: New York Rangers
- Total Score: 5u
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
New York Rangers | -1½ (+115) | -225 | O 5½ (-115) |
Arizona Coyotes | +1½ (-135) | +195 | U 5½ (-105) |
AI Picks