NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Orlando Magic | Away: Toronto Raptors | |
PPG | 104.2 | 109.4 |
FG% | 43.30% | 44.60% |
3P% | 32.90% | 35.20% |
FT% | 79.00% | 75.40% |
Teams Misc Stats | ||
Home: Orlando Magic | Away: Toronto Raptors | |
TRB | 44.3 | 45.4 |
AST | 23.6 | 22.1 |
STL | 6.8 | 8.9 |
TOV | 13.9 | 11.8 |
PF | 19.9 | 19.8 |
NBA Computer Picks
AI Predictions
- Winner: Toronto Raptors
- ATS: Magic cover spread
- Total Score: 209u
NBA Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Toronto Raptors | -11.5 (-115) | -635 | O 216.5 (-110) |
Orlando Magic | +11.5 (-105) | +435 | U 216.5 (-110) |
AI Picks