MLB Teams Stats
Houston Astros | Boston Red Sox | |
---|---|---|
Runs | 4.5 | 4.52 |
Hits | 7.99 | 8.76 |
RBIS | 4.36 | 4.32 |
Bat AVG | 0.236 | 0.249 |
OPS % | 0.728% | 0.709% |
RE | 1.23 | 0.19 |
Walks | 3.49 | 2.85 |
Strikeouts | 8.89 | 8.47 |
ERA | 3.08 | 4.37 |
MLB Computer Picks
AI Predictions
- Winner: Houston Astros
- Total Score: 8u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Boston Red Sox | +1½ (-140) | +161 | O 8 (+105) |
Houston Astros | -1½ (+120) | -175 | U 8 (-125) |
AI Picks