MLB Teams Stats
Houston Astros | Boston Red Sox | |
---|---|---|
Runs | 4.48 | 4.54 |
Hits | 7.98 | 8.8 |
RBIS | 4.33 | 4.34 |
Bat AVG | 0.235 | 0.25 |
OPS % | 0.726% | 0.711% |
RE | 1.23 | 0.17 |
Walks | 3.49 | 2.86 |
Strikeouts | 8.93 | 8.43 |
ERA | 3.09 | 4.39 |
MLB Computer Picks
AI Predictions
- Winner: Houston Astros
- Total Score: 8½o
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Boston Red Sox | +1½ (-127) | +166 | O 8½ (-116) |
Houston Astros | -1½ (+107) | -181 | U 8½ (-104) |
AI Picks