MLB Teams Stats
Starting Pitcher Info | ||
---|---|---|
Home: Houston Astros | Away: Boston Red Sox | |
Pitchers | Framber Valdez | Chris Sale |
ERA | 3.14 | 3.16 |
RECORD | 11-6 | 5-1 |
Teams Batting Info | ||
Home: Houston Astros | Away: Boston Red Sox | |
RPG | 5.4 | 5.2 |
HPG | 9.3 | 9 |
WPG | 3.5 | 3.2 |
SO/G | 7.6 | 8.5 |
Teams Pitching Info | ||
Home: Houston Astros | Away: Boston Red Sox | |
RA/G | 4.1 | 4.6 |
ERA | 3.76 | 4.26 |
WHIP | 1.23 | 1.38 |
SO/G | 9 | 9.5 |
DEFENSIVE RATING | 0.712 | 0.659 |
MLB Computer Picks
AI Predictions
- Winner: Houston Astros
- Total Score: 11
MLB Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Red Sox | +1.5 (-170) | +120 | O 8.5 (-105) |
Astros | -1.5 (+140) | -140 | U 8.5 (-115) |
AI Picks