MLB Teams Stats
Starting Pitcher Info | ||
---|---|---|
Home: Houston Astros | Away: Boston Red Sox | |
Pitchers | Luis Garcia | Nathan Eovaldi |
ERA | 3.74 | 3.85 |
RECORD | 11-9 | 13-10 |
Teams Batting Info | ||
Home: Houston Astros | Away: Boston Red Sox | |
RPG | 5.4 | 5.2 |
HPG | 9.3 | 8.9 |
WPG | 3.5 | 3.2 |
SO/G | 7.6 | 8.5 |
Teams Pitching Info | ||
Home: Houston Astros | Away: Boston Red Sox | |
RA/G | 4.1 | 4.7 |
ERA | 3.76 | 4.26 |
WHIP | 1.23 | 1.38 |
SO/G | 9 | 9.4 |
DEFENSIVE RATING | 0.712 | 0.659 |
MLB Computer Picks
AI Predictions
- Winner: Houston Astros
- Total Score: 10
MLB Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Red Sox | +1.5 (-200) | -105 | O 9 (+100) |
Astros | -1.5 (+170) | -115 | U 9 (-120) |
AI Picks