MLB Teams Stats
Kansas City Royals | Boston Red Sox | |
---|---|---|
Runs | 3.84 | 4.53 |
Hits | 8.25 | 8.77 |
RBIS | 3.67 | 4.33 |
Bat AVG | 0.241 | 0.249 |
OPS % | 0.671% | 0.71% |
RE | -0.34 | 0.19 |
Walks | 2.92 | 2.85 |
Strikeouts | 7.35 | 8.43 |
ERA | 4.8 | 4.35 |
MLB Computer Picks
AI Predictions
- Winner: Kansas City Royals
- Total Score: 9u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Boston Red Sox | -1½ (+118) | -133 | O 9 (+100) |
Kansas City Royals | +1½ (-138) | +123 | U 9 (-120) |
AI Picks