MLB Teams Stats
Miami Marlins | Cincinnati Reds | |
---|---|---|
Runs | 3.98 | 4.4 |
Hits | 7.96 | 8 |
RBIS | 3.75 | 4.21 |
Bat AVG | 0.232 | 0.237 |
OPS % | 0.66% | 0.68% |
RE | 0.23 | -0.42 |
Walks | 2.73 | 2.75 |
Strikeouts | 8.71 | 8.85 |
ERA | 3.99 | 5.23 |
MLB Computer Picks
AI Predictions
- Winner: Cincinnati Reds
- Total Score: 7o
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Cincinnati Reds | +1½ (-130) | +181 | O 7 (+105) |
Miami Marlins | -1½ (+110) | -197 | U 7 (-125) |
AI Picks