NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Chicago Bulls | Away: Houston Rockets | |
PPG | 108.5 | 106.4 |
FG% | 46.40% | 44.90% |
3P% | 36.70% | 34.10% |
FT% | 81.40% | 70.30% |
Teams Misc Stats | ||
Home: Chicago Bulls | Away: Houston Rockets | |
TRB | 43.1 | 43.8 |
AST | 23.1 | 23.4 |
STL | 7.9 | 7.5 |
TOV | 12.8 | 16.8 |
PF | 18.4 | 20.8 |
NBA Computer Picks
AI Predictions
- Winner: Chicago Bulls
- ATS: Rockets cover spread
- Total Score: 221u
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Houston Rockets | +7 (-110) | +255 | O 222.5 (-110) |
Chicago Bulls | -7 (-110) | -305 | U 222.5 (-110) |
AI Picks