NBA Teams Stats
Teams Scoring Summary | ||
Home: Toronto Raptors | Away: Houston Rockets | |
PPG | 112.6 | 108.6 |
FG% | 45.20% | 44.40% |
3P% | 38.30% | 33.90% |
FT% | 82.70% | 75.00% |
Teams Misc Stats | ||
Home: Toronto Raptors | Away: Houston Rockets | |
TRB | 41.6 | 43.3 |
AST | 25 | 22.8 |
STL | 8.7 | 8 |
TOV | 13 | 14.2 |
PF | 22 | 20.1 |
NBA Computer Picks
AI Predictions
- Winner: Toronto Raptors
- ATS: Raptors cover the spread
- Total Score: 215
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Rockets | +8.5 (-105) | +315 | O 220.5 (-110) |
Raptors | -8.5 (-115) | -410 | U 220.5 (-110) |
AI Picks