NBA Teams Stats
Teams Scoring Summary | ||
Home: Oklahoma City Thunder | Away: Houston Rockets | |
PPG | 107.3 | 111 |
FG% | 45.20% | 45.80% |
3P% | 34.00% | 35.40% |
FT% | 71.90% | 75.20% |
Teams Misc Stats | ||
Home: Oklahoma City Thunder | Away: Houston Rockets | |
TRB | 43.8 | 44.2 |
AST | 22.4 | 23 |
STL | 6.6 | 8 |
TOV | 13.3 | 15.1 |
PF | 18.6 | 20.4 |
NBA Computer Picks
AI Predictions
- Winner: Houston Rockets
- ATS: Rockets cover the spread
- Total Score: 230
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Rockets | -5 (-115) | -210 | O 223.5 (-110) |
Thunder | +5 (-105) | +175 | U 223.5 (-110) |
AI Picks