NBA Teams Stats
Teams Scoring Summary | ||
Home: Oklahoma City Thunder | Away: Houston Rockets | |
PPG | 107.2 | 112.3 |
FG% | 45.10% | 45.90% |
3P% | 34.20% | 36.60% |
FT% | 72.20% | 75.60% |
Teams Misc Stats | ||
Home: Oklahoma City Thunder | Away: Houston Rockets | |
TRB | 43.8 | 44.5 |
AST | 22.4 | 23.4 |
STL | 6.7 | 8 |
TOV | 13.4 | 14.9 |
PF | 18.3 | 20.4 |
NBA Computer Picks
AI Predictions
- Winner: Houston Rockets
- ATS: Rockets cover the spread
- Total Score: 217
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Rockets | -7 (-110) | -290 | O 222.5 (-110) |
Thunder | +7 (-110) | +235 | U 222.5 (-110) |
AI Picks