MLB Teams Stats
Milwaukee Brewers | Colorado Rockies | |
---|---|---|
Runs | 4.48 | 4.59 |
Hits | 7.83 | 9.01 |
RBIS | 4.37 | 4.37 |
Bat AVG | 0.229 | 0.258 |
OPS % | 0.701% | 0.722% |
Walks | 3.43 | 2.97 |
Strikeouts | 9.38 | 6.92 |
ERA | 3.94 | 4.95 |
MLB Computer Picks
AI Predictions
- Winner: Colorado Rockies
- Total Score: 9u
MLB Odds – Courtesy of Betonline
Teams | SP/RL | ML | Total |
---|---|---|---|
Colorado Rockies | +1½ (-124) | +167 | O 9 (-112) |
Milwaukee Brewers | -1½ (+104) | -182 | U 9 (-108) |
AI Picks