MLB Teams Stats
San Diego Padres | Colorado Rockies | |
---|---|---|
Runs | 4.38 | 4.53 |
Hits | 8.11 | 8.97 |
RBIS | 4.24 | 4.33 |
Bat AVG | 0.234 | 0.257 |
OPS % | 0.674% | 0.721% |
RE | 0.44 | -0.48 |
Walks | 3.5 | 3.02 |
Strikeouts | 8.9 | 7.03 |
ERA | 3.84 | 4.98 |
MLB Computer Picks
AI Predictions
- Winner: Colorado Rockies
- Total Score: 7½u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Colorado Rockies | +1½ (-122) | +178 | O 7½ (-110) |
San Diego Padres | -1½ (+102) | -194 | U 7½ (-110) |
AI Picks