MLB Teams Stats
Chicago White Sox | Kansas City Royals | |
---|---|---|
Runs | 4.37 | 3.84 |
Hits | 8.93 | 8.28 |
RBIS | 4.16 | 3.66 |
Bat AVG | 0.25 | 0.242 |
OPS % | 0.678% | 0.672% |
RE | 0.19 | -0.33 |
Walks | 2.39 | 2.91 |
Strikeouts | 9.1 | 7.33 |
ERA | 4.12 | 4.8 |
MLB Computer Picks
AI Predictions
- Winner: Chicago White Sox
- Total Score: 9u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Kansas City Royals | +1½ (-143) | +143 | O 9 (-107) |
Chicago White Sox | -1½ (+123) | -155 | U 9 (-113) |
AI Picks