MLB Teams Stats
Chicago White Sox | Kansas City Royals | |
---|---|---|
Runs | 4.36 | 3.82 |
Hits | 8.93 | 8.27 |
RBIS | 4.14 | 3.64 |
Bat AVG | 0.25 | 0.241 |
OPS % | 0.679% | 0.67% |
RE | 0.21 | -0.37 |
Walks | 2.39 | 2.91 |
Strikeouts | 9.05 | 7.35 |
ERA | 4.1 | 4.82 |
MLB Computer Picks
AI Predictions
- Winner: Kansas City Royals
- Total Score: 8½u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Kansas City Royals | +1½ (-142) | +148 | O 8½ (-102) |
Chicago White Sox | -1½ (+122) | -161 | U 8½ (-118) |
AI Picks