NCAAM Teams Stats
Home: Kentucky Wildcats | Away: Saint Peter’s Peacocks | |
---|---|---|
Ranked | 2 | 15 |
Teams Scoring Summary | ||
Home: Kentucky | Away: Saint Peter’s | |
PPG | 79.5 | 66.9 |
FG% | 48.5% | 43.1% |
3P% | 34.9% | 35.3% |
FT% | 73% | 68.3% |
Teams Misc Stats | ||
Home: Kentucky | Away: Saint Peter’s | |
TRB | 38.8 | 34.1 |
AST | 16.1 | 12.2 |
FOULS | 14.2 | 19.5 |
TOV | 11.6 | 13.9 |
STL | 6.1 | 5.9 |
NCAAM Computer Picks
AI Predictions
- Winner: Kentucky Wildcats
- ATS: Saint Peter’s covers spread
- Total Score: 138o
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Saint Peter’s | +17.5 (-110) | +1450 | O 132 (-105) |
Kentucky | -17.5 (-110) | -4000 | U 132 (-115) |
AI Picks