NCAAM Teams Stats
Home: Texas Longhorns | Away: Sam Houston State Bearkats | |
---|---|---|
Team Conference | SEC | Southland |
Ranked | 11 | NO |
Teams Scoring Summary | ||
Home: Texas | Away: Sam Houston State | |
PPG | 73.7 | 83 |
FG% | 45.6% | 46.1% |
3P% | 33.1% | 31.8% |
FT% | 70.9% | 64.6% |
Teams Misc Stats | ||
Home: Texas | Away: Sam Houston State | |
TRB | 39.5 | 37 |
AST | 13.7 | 17.1 |
FOULS | 22.3 | 20.7 |
TOV | 13.2 | 15.7 |
STL | 5.8 | 9.9 |
NCAAM Computer Picks
AI Predictions
- Winner: Texas Longhorns
- ATS: Texas covers spread
- Total Score: 136
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Sam Houston State | +28 (-110) | — | O 141.5 (-110) |
Texas | -28 (-110) | — | U 141.5 (-110) |
AI Picks