NCAAF Teams Statistics
Home: BYU | Away: San Diego State | |
---|---|---|
Team Conference | Independent | Mountain West |
Ranked | 13 | NO |
Team Stats | ||
Home: BYU Cougars | Away: San Diego State Aztecs | |
Points Scored | 44.5 | 26.1 |
Pass Attempts | 30.6 | 24.6 |
Pass Yards | 324 | 140.1 |
Rush Attempts | 36.6 | 44.1 |
Rush Yards | 198.7 | 203.7 |
NCAAF Computer Picks
AI Predictions
- Winner: BYU
- MOV (ATS): BYU cover
- Total Score: 63
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
San Diego State | +16 (-110) | +515 | O 49 (-110) |
BYU | -16 (-110) | -735 | U 49 (-110) |
AI Picks