NCAAM Teams Stats
Home: Murray State Racers | Away: San Francisco Dons | |
---|---|---|
Ranked | 7 | 10 |
Teams Scoring Summary | ||
Home: Murray State | Away: San Francisco | |
PPG | 79.3 | 77.1 |
FG% | 47.9% | 45.7% |
3P% | 35.3% | 35.4% |
FT% | 69.3% | 69.6% |
Teams Misc Stats | ||
Home: Murray State | Away: San Francisco | |
TRB | 38.1 | 37.2 |
AST | 14.7 | 13 |
FOULS | 15 | 17.9 |
TOV | 11.4 | 12.8 |
STL | 7.2 | 7 |
NCAAM Computer Picks
AI Predictions
- Winner: Murray State Racers
- ATS: Murray State covers spread
- Total Score: 145o
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
San Francisco | +2 (-110) | +121 | O 137 (-106) |
Murray State | -2 (-110) | -141 | U 137 (-114) |
AI Picks