NCAAM Teams Stats
Home: Missouri Tigers | Away: South Carolina Gamecocks | |
---|---|---|
Team Conference | SEC | SEC |
Ranked | 17 | NO |
Teams Scoring Summary | ||
Home: Missouri | Away: South Carolina | |
PPG | 71.5 | 72.3 |
FG% | 44.80% | 43.10% |
3P% | 27.30% | 30.80% |
FT% | 73.30% | 63.40% |
Teams Misc Stats | ||
Home: Missouri | Away: South Carolina | |
TRB | 37.6 | 38.2 |
AST | 12.5 | 14 |
FOULS | 20.1 | 19.2 |
TOV | 13.9 | 16.2 |
STL | 5.4 | 7.7 |
NCAAM Computer Picks
AI Predictions
- Winner: Missouri Bulldogs
- ATS: Florida State covers spread
- Total Score: 137
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
South Carolina | +6 (-110) | +215 | O 143 (-115) |
Missouri | -6 (-110) | -265 | U 143 (-105) |
AI Picks