NCAAM Teams Stats
Home: Villanova Wildcats | Away: St. Josephs Hawks | |
---|---|---|
Team Conference | Big East | A10 |
Ranked | 7 | NO |
Teams Scoring Summary | ||
Home: Villanova | Away: St. Josephs | |
PPG | 78.3 | 80 |
FG% | 46.9% | 40% |
3P% | 37.4% | 28.7% |
FT% | 72% | 72.3% |
Teams Misc Stats | ||
Home: Villanova | Away: St. Josephs | |
TRB | 35.7 | 33.7 |
AST | 14 | 15 |
FOULS | 17.6 | 25 |
TOV | 8.1 | 13.3 |
STL | 3.3 | 6.3 |
NCAAM Computer Picks
AI Predictions
- Winner: Villanova Wildcats
- ATS: Villanova covers spread
- Total Score: 144
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
St. Josephs | +22 (-110) | — | O 150.5 (-110) |
Villanova | -22 (-110) | — | U 150.5 (-110) |
AI Picks