NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Nashville Predators | Away: Dallas Stars | |
Goals | 2.6 | 2.8 |
Shots | 30.5 | 29.8 |
Shooting % | 8.10% | 9.20% |
CF % | 51.80% | 52.60% |
SAVE % | 0.905% | 0.903% |
Teams Power Play Summary | ||
Home: Nashville Predators | Away: Dallas Stars | |
PP Goals | 0.6 | 0.8 |
PP Chances | 3 | 3.3 |
PP % | 20.90% | 23.90% |
PK % | 72.50% | 76.00% |
NHL Computer Picks
AI Predictions
- Winner: Nashville Predators
- Total Score: 6
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Stars | -1½ (+205) | -120 | O 5 (-130) |
Predators | +1½ (-255) | +100 | U 5 (+110) |
AI Picks