NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Los Angeles Clippers | Away: Phoenix Suns | |
PPG | 114.6 | 114.6 |
FG% | 48.20% | 48.90% |
3P% | 41.50% | 37.80% |
FT% | 84.00% | 83.20% |
Teams Misc Stats | ||
Home: Los Angeles Clippers | Away: Phoenix Suns | |
TRB | 44.5 | 43.6 |
AST | 24 | 27.1 |
STL | 7.2 | 6.9 |
TOV | 12 | 12.5 |
PF | 19.3 | 19.6 |
NBA Computer Picks
AI Predictions
- Winner: Los Angeles Clippers
- ATS: Suns cover the spread
- Total Score: 229
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Suns | +6 (-110) | +195 | O 221 (-110) |
Clippers | -6 (-110) | -245 | U 221 (-110) |
AI Picks