NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Miami Heat | Away: Phoenix Suns | |
PPG | 109.7 | 113.7 |
FG% | 46.40% | 48.10% |
3P% | 37.70% | 36.50% |
FT% | 80.80% | 79.40% |
Teams Misc Stats | ||
Home: Miami Heat | Away: Phoenix Suns | |
TRB | 44.4 | 45.4 |
AST | 25.7 | 27.1 |
STL | 7.5 | 8.6 |
TOV | 13.9 | 12.3 |
PF | 20.7 | 19.3 |
NBA Computer Picks
AI Predictions
- Winner: Los Angeles Clippers
- ATS: Clippers cover spread
- Total Score: 230o
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Phoenix Suns | +4 (-110) | +150 | O 219.5 (-110) |
Miami Heat | -4 (-110) | -185 | U 219.5 (-110) |
AI Picks