NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Utah Jazz | Away: Phoenix Suns | |
PPG | 113.8 | 115 |
FG% | 47.20% | 48.60% |
3P% | 36.20% | 36.50% |
FT% | 76.90% | 79.70% |
Teams Misc Stats | ||
Home: Utah Jazz | Away: Phoenix Suns | |
TRB | 46.2 | 45.2 |
AST | 22.4 | 27.4 |
STL | 7.2 | 8.6 |
TOV | 13.1 | 12.4 |
PF | 18.9 | 19.8 |
NBA Computer Picks
AI Predictions
- Winner: Utah Jazz
- ATS: Jazz cover spread
- Total Score: 220u
NBA Odds – Courtesy of BetUS
Teams | SP/RL | ML | Total |
---|---|---|---|
Phoenix Suns | +2.5 (-110) | +115 | O 228 (-110) |
Utah Jazz | -2.5 (-110) | -135 | U 228 (-110) |
AI Picks