NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Orlando Magic | Away: Phoenix Suns | |
PPG | 103.9 | 113.9 |
FG% | 43.40% | 48.30% |
3P% | 32.90% | 36.50% |
FT% | 78.80% | 79.40% |
Teams Misc Stats | ||
Home: Orlando Magic | Away: Phoenix Suns | |
TRB | 43.8 | 45.3 |
AST | 23.3 | 27.2 |
STL | 7 | 8.6 |
TOV | 14 | 12.4 |
PF | 19.8 | 19.3 |
NBA Computer Picks
AI Predictions
- Winner: Phoenix Suns
- ATS: Suns cover spread
- Total Score: 225o
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Phoenix Suns | -6 (-110) | -245 | O 220.5 (-110) |
Orlando Magic | +6 (-110) | +195 | U 220.5 (-110) |
AI Picks