NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Golden State Warriors | Away: Phoenix Suns | |
PPG | 110.8 | 115.3 |
FG% | 46.70% | 48.80% |
3P% | 36.00% | 37.00% |
FT% | 76.50% | 79.90% |
Teams Misc Stats | ||
Home: Golden State Warriors | Away: Phoenix Suns | |
TRB | 45.5 | 45.2 |
AST | 26.9 | 27.4 |
STL | 8.9 | 7.5 |
TOV | 14.3 | 12.3 |
PF | 20.9 | 19.7 |
NBA Computer Picks
AI Predictions
- Winner: Phoenix Suns
- ATS: Warriors cover spread
- Total Score: 225o
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Phoenix Suns | -4.5 (-110) | -190 | O 222.5 (-110) |
Golden State Warriors | +4.5 (-110) | +160 | U 222.5 (-110) |
AI Picks