NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Golden State Warriors | Away: Phoenix Suns | |
PPG | 113.1 | 112.3 |
FG% | 47.60% | 48.40% |
3P% | 36.80% | 37.00% |
FT% | 76.80% | 78.20% |
Teams Misc Stats | ||
Home: Golden State Warriors | Away: Phoenix Suns | |
TRB | 47.2 | 45.1 |
AST | 29.1 | 26.3 |
STL | 9.9 | 9.1 |
TOV | 15.9 | 13 |
PF | 19.5 | 19 |
NBA Computer Picks
AI Predictions
- Winner: Golden State Warriors
- ATS: Suns cover spread
- Total Score: 230o
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Phoenix Suns | +7.5 (-115) | +240 | O 216½ (-110) |
Golden State Warriors | -7.5 (-105) | -290 | U 216½ (-110) |
AI Picks