NCAAM Teams Stats
Home: Kansas Jayhawks | Away: Texas Southern Tigers | |
---|---|---|
Ranked | 1 | 16 |
Teams Scoring Summary | ||
Home: Kansas | Away: Texas Southern | |
PPG | 78.6 | 69.5 |
FG% | 48.1% | 43.7% |
3P% | 35.5% | 31.7% |
FT% | 72.4% | 67.6% |
Teams Misc Stats | ||
Home: Kansas | Away: Texas Southern | |
TRB | 35.9 | 38.3 |
AST | 15.4 | 10.7 |
FOULS | 15.9 | 17.8 |
TOV | 12.5 | 14.9 |
STL | 5.6 | 4.9 |
NCAAM Computer Picks
AI Predictions
- Winner: Kansas Jayhawks
- ATS: Kansas covers spread
- Total Score: 136u
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Texas Southern | +21.5 (-112) | +1800 | O 145.5 (-107) |
Kansas | -21.5 (-108) | -7000 | U 145.5 (-113) |
AI Picks