NBA Teams Stats
Teams Scoring Summary | ||
Home: Houston Rockets | Away: Oklahoma City Thunder | |
PPG | 117.8 | 110.4 |
FG% | 45.10% | 46.80% |
3P% | 34.50% | 35.50% |
FT% | 79.10% | 79.60% |
Teams Misc Stats | ||
Home: Houston Rockets | Away: Oklahoma City Thunder | |
TRB | 44.2 | 42.9 |
AST | 21.6 | 21.7 |
STL | 8.7 | 7.6 |
BLK | 5.2 | 4.9 |
TOV | 14.7 | 13.7 |
PF | 21.8 | 19.3 |
NBA Computer Picks
AI Predictions
- Winner: Houston Rockets
- ATS: Thunder cover the spread
- Total Score: 237
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Rockets | -4 (-110) | -180 | O 224.5 (-115) |
Thunder | +4 (-110) | +155 | U 224.5 (-105) |
AI Picks