NBA Teams Stats
Teams Scoring Summary | ||
Home: Houston Rockets | Away: Oklahoma City Thunder | |
PPG | 117.3 | 110 |
FG% | 45.00% | 46.40% |
3P% | 34.70% | 35.00% |
FT% | 79.10% | 79.40% |
Teams Misc Stats | ||
Home: Houston Rockets | Away: Oklahoma City Thunder | |
TRB | 44.1 | 43.5 |
AST | 21.6 | 21.7 |
STL | 8.7 | 7.6 |
BLK | 5.2 | 4.9 |
TOV | 14.7 | 13.7 |
PF | 21.8 | 19.3 |
NBA Computer Picks
AI Predictions
- Winner: Houston Rockets
- ATS: Thunder cover the spread
- Total Score: 223
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Rockets | -5.5 (-105) | -200 | O 217.5 (-110) |
Thunder | +5.5 (-115) | +170 | U 217.5 (-110) |
AI Picks