NBA Teams Stats
Teams Scoring Summary | ||
Home: Phoenix Suns | Away: Oklahoma City Thunder | |
PPG | 111.1 | 106.5 |
FG% | 46.60% | 45.10% |
3P% | 35.80% | 33.10% |
FT% | 82.20% | 70.50% |
Teams Misc Stats | ||
Home: Phoenix Suns | Away: Oklahoma City Thunder | |
TRB | 43.3 | 44 |
AST | 26.4 | 22.5 |
STL | 5.9 | 6.8 |
TOV | 12.7 | 13.3 |
PF | 21.9 | 19 |
NBA Computer Picks
AI Predictions
- Winner: Phoenix Suns
- ATS: Suns cover the spread
- Total Score: 229
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Thunder | +7 (-110) | +235 | O 216.5 (-110) |
Suns | -7 (-110) | -290 | U 216.5 (-110) |
AI Picks