MLB Teams Stats
Minnesota Twins | Detroit Tigers | |
---|---|---|
Runs | 4.56 | 3.18 |
Hits | 8.48 | 7.47 |
RBIS | 4.41 | 3.03 |
Bat AVG | 0.245 | 0.221 |
OPS % | 0.72% | 0.604% |
RE | 0.3 | -0.04 |
Walks | 3.26 | 2.42 |
Strikeouts | 8.07 | 7.38 |
ERA | 4.12 | 4.15 |
MLB Computer Picks
AI Predictions
- Winner: Twins
- Total Score: 9u
MLB Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Detroit Tigers | +1½ (-119) | +169 | O 9 (-108) |
Minnesota Twins | -1½ (-101) | -184 | U 9 (-112) |
AI Picks