NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Oklahoma City Thunder | Away: Minnesota Timberwolves | |
PPG | 102.1 | 113.6 |
FG% | 42.20% | 44.90% |
3P% | 31.50% | 34.80% |
FT% | 76.10% | 76.50% |
Teams Misc Stats | ||
Home: Oklahoma City Thunder | Away: Minnesota Timberwolves | |
TRB | 46.1 | 44.5 |
AST | 21.6 | 25.2 |
STL | 7.7 | 8.6 |
TOV | 12.9 | 13.9 |
PF | 18.3 | 21.9 |
NBA Computer Picks
AI Predictions
- Winner: Minnesota Timberwolves
- ATS: Timberwolves cover spread
- Total Score: 240o
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Minnesota Timberwolves | -9.5 (-110) | -425 | O 230.5 (-110) |
Oklahoma City Thunder | +9.5 (-110) | +325 | U 230.5 (-110) |
AI Picks