NBA Teams Stats
Teams Scoring Summary | ||
Home: Golden State Warriors | Away: Minnesota Timberwolves | |
PPG | 111.5 | 107.1 |
FG% | 44.50% | 43.70% |
3P% | 34.60% | 33.50% |
FT% | 77.20% | 75.40% |
Teams Misc Stats | ||
Home: Golden State Warriors | Away: Minnesota Timberwolves | |
TRB | 43.5 | 44.6 |
AST | 26.4 | 24.1 |
STL | 7.2 | 8.7 |
TOV | 14.1 | 14 |
PF | 23.6 | 20.7 |
NBA Computer Picks
AI Predictions
- Winner: Golden State Warriors
- ATS: Warriors cover the spread
- Total Score: 218
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Timberwolves | +8.5 (-110) | +295 | O 226.5 (-110) |
Warriors | -8.5 (-110) | -370 | U 226.5 (-110) |
AI Picks