MLB Teams Stats
Starting Pitcher Info | ||
Home: Detroit Tigers | Away: Minnesota Twins | |
Pitchers | Matthew Boyd | Randy Dobnak |
ERA | 8.48 | 1.78 |
RECORD | 0-4 | 5-1 |
Teams Batting Info | ||
Home: Detroit Tigers | Away: Minnesota Twins | |
RPG | 4.6 | 4.6 |
HPG | 7.8 | 8.1 |
WPG | 2.6 | 3.4 |
SO/G | 10.2 | 8.8 |
Teams Pitching Info | ||
Home: Detroit Tigers | Away: Minnesota Twins | |
RA/G | 5.8 | 3.5 |
ERA | 5.83 | 3.56 |
WHIP | 1.42 | 1.21 |
SO/G | 7.7 | 8.8 |
DEFENSIVE RATING | 0.694 | 0.718 |
MLB Computer Picks
AI Predictions
- Winner: Minnesota Twins
- Total Score: 6.5
MLB Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Tigers | +1.5 (-120) | +140 | O 7 (+100) |
Twins | -1.5 (+100) | -170 | U 7 (-120) |
AI Picks