NCAAM Teams Stats
Home: Houston Cougars | Away: UAB Blazers | |
---|---|---|
Ranked | 5 | 12 |
Teams Scoring Summary | ||
Home: Houston | Away: UAB | |
PPG | 75.8 | 80.7 |
FG% | 46.9% | 46.8% |
3P% | 34.1% | 37.9% |
FT% | 67% | 73.8% |
Teams Misc Stats | ||
Home: Houston | Away: UAB | |
TRB | 38.9 | 37.7 |
AST | 16.7 | 13 |
FOULS | 17.4 | 16.6 |
TOV | 11.3 | 11.5 |
STL | 8 | 9.1 |
NCAAM Computer Picks
AI Predictions
- Winner: Houston Cougars
- ATS: Houston covers spread
- Total Score: 150o
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
UAB | +8.5 (-107) | +330 | O 137 (-115) |
Houston | -8.5 (-113) | -410 | U 137 (-105) |
AI Picks