UFC Fighters Stats
Khabib Nurmagomedov | Justin Gaethje | |
---|---|---|
Strikes Landed per Min. | 4.11 | 7.74 |
Striking % | 49.00% | 59.00% |
Strikes Absorbed per Min. | 1.65 | 8.37 |
Defense | 67.00% | 54.00% |
Takedowns Avg/15 Min | 5.35 | 0 |
Takedown % | 47.00% | 0.00% |
Takedown Defense | 84.00% | 80.00% |
Submission Avg/15 Min | 0.7 | 0 |
UFC Computer Picks
AI Predictions
- Winner: Khabib Nurmagomedov
- Method of victory: Submission
- Round of victory: 4
- Time: 3:24
UFC Odds – Courtesy of BetOnline
Fighters | Money Line | Total Rounds |
---|---|---|
Nurmagomedov | -332 | Over 4.5 (+160) |
Gaethje | +272 | Under 4.5 (-200) |
AI Picks