UFC Fighters Stats
Jacob Malkoun | Phil Hawes | |
---|---|---|
Strikes Landed per Min. | 0 | 0 |
Striking % | 0.00% | 0.00% |
Strikes Absorbed per Min. | 0 | 0 |
Defense | 0.00% | 0.00% |
Takedowns Avg/15 Min | 0 | 0 |
Takedown % | 0.00% | 0.00% |
Takedown Defense | 0.00% | 0.00% |
Submission Avg/15 Min | 0 | 0 |
UFC Computer Picks
AI Predictions
- Winner: Phil Hawes
- Method of victory: KO/TKO
- Round of victory: 2
- Time: 3:49
UFC Odds – Courtesy of BetOnline
Fighters | Money Line | Total Rounds |
---|---|---|
Malkoun | +200 | Over 1½ (-145) |
Hawes | -235 | Under 1½ (-145) |
AI Picks